13:12 03/03/2026 (Unit: thousand VND per tael)
| Gold type | Buy | Sell |
|---|---|---|
| Hồ Chí Minh | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Vàng SJC 5 chỉ | 185,200 | 188,220 |
| Vàng SJC 0.5 chỉ, 1 chỉ, 2 chỉ | 185,200 | 188,230 |
| Vàng nhẫn SJC 99,99% 1 chỉ, 2 chỉ, 5 chỉ | 184,900 | 187,900 |
| Vàng nhẫn SJC 99,99% 0.5 chỉ, 0.3 chỉ | 184,900 | 188,000 |
| Nữ trang 99,99% | 182,900 | 186,400 |
| Nữ trang 99% | 178,054 | 184,554 |
| Nữ trang 75% | 131,064 | 139,964 |
| Nữ trang 68% | 118,015 | 126,915 |
| Nữ trang 61% | 104,965 | 113,865 |
| Nữ trang 58,3% | 99,932 | 108,832 |
| Nữ trang 41,7% | 68,987 | 77,887 |
| Miền Bắc | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Hạ Long | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Hải Phòng | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Miền Trung | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Huế | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Quảng Ngãi | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Nha Trang | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Biên Hòa | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Miền Tây | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Bạc Liêu | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Cà Mau | ||
| Vàng SJC 1L, 10L, 1KG | 185,200 | 188,200 |
| Type | Buy | Sell |
|---|---|---|
| AUD | 18,137.92 | 18,907.97 |
| EUR | 29,862.96 | 31,437.51 |
| JPY | 160.72 | 170.93 |
| USD | 25,968.00 | 26,298.00 |
Gold Market News
In the first three months of the year, gold rose by 15–22%, becoming the investment channel with returns far exceeding bank savings and the stock market.
Gold Market News
Saigon Jewelry Company (SJC) respectfully sends our valued customers a summary of reference news on the global gold market for the period from January 30 to February 5.
Promotion News
This Valentine’s season, when love blossoms alongside the vibrant colors of spring, Saigon Jewelry Company (SJC) proudly introduces the SPRING VALENTINE promotion, featuring a variety of attractive offers for customers to choose exquisite jewelry pieces as meaningful gifts for their loved ones.
SJC News
Despite price drops of tens of millions of VND at times, those who bought gold on the God of Wealth Day in 2025 have so far gained around VND 91 million per tael.